High Scores |
||||
| King of the Mountain Quest | Feed The Children Quest. | |||
| 1. Eldahir A. Veirune - | 7 minutes, 25 seconds | 1. Drax Kain - | 88 Cows | |
| 2. Dragoon Farstrider - | 9 minutes, 30 seconds | 2. Kyndig Zarathos - | 27 Cows | |
| 3. Kyndig Zarathos - | 9 minutes, 49 seconds | |||
| 4. Zapwire Aetrus- | 11 minutes, 23 seconds | |||
| 5. Kalin Reynard - | 12 minutes, 41 seconds | |||
| 6. Kinzar Runefaust - | 13 minutes, 39 seconds | |||
| 7. Shadocat Stormcrow - | 13 minutes, 40 seconds |
Contests |
|
| Sig Art Contests | |
| Geirr Sig Carvers |